Litter I - external litter
Birth date: 26.08.2022
Number of puppies: 3 males, 4 females
Name | Sex | Variety | HD | ED | DNA | Other Health Tests | Teeth/Bite | Testicles | Titles | Exams | Export |
---|---|---|---|---|---|---|---|---|---|---|---|
Ikon | M | GR | OK | - | |||||||
Itys | M | GR | OK | - | |||||||
Idon | M | GR | OK | - | |||||||
Ida | F | GR | - | - | |||||||
Iris | F | GR | - | - | |||||||
Imora | F | GR | - | - | |||||||
Ira | F | GR | - | - |
IDON Black Morion
male, dark blue
9 weeks





IKON Black Morion
male, green
4 weeks

ITYS Black Morion
male, light blue
4 weeks

IDA Black Morion
female, pink
9 weeks, in new home


IRIS Black Morion
female, yellow
4 weeks


IMORA Black Morion
female, red
4 weeks

IRA Black Morion
female, white
4 weeks
